Conversions
Liquid conversions:
| Volume quantity | Liquid |
|---|---|
| 1/4 cup, 2 fl oz | 60 mL |
| 1/3 cup | 80 mL |
| 1/2 cup, 4 fl oz | 120 mL |
| 1 cup, 8 fl oz, 0.5 pint | 240 mL |
| 2 cups, 16 fl oz, 1 pint | 480 mL |
| 1 gallon | 3.8 L |
Other non-liquid conversions:
| Volume quantity | 1/4 cup | 1/3 cup | 1/2 cup | 1 cup |
|---|---|---|---|---|
| AP Flour, non sifted, packed firmly | 33g | 44g | 66g | 132g |
| AP Flour, non sifted | 30g | 40g | 60g | 120g |
| AP Flour, sifted | 27g | 36g | 54g | 108g |
| Sugar | 50g | 67g | 100g | 200g |
| Icing Sugar | 27g | 36g | 54g | 108g |
| Butter | 58g | 77g | 116g ; 1 stick | 232g |
| Shortening | 46g | 61g | 92g | 184g |
| Corn Starch | 33g | 44g | 66g | 132g |
Rule of thumb:
| 1 pound | 455g |
| 1 ounce | 28.5g |
Temperature conversions:
| Celcius | Fahrenheit |
|---|---|
| 145 | 293 |
| 160 | 320 |
| 175 | 347 |
| 190 | 374 |
| 205 | 401 |
| 220 | 428 |